Just what the doctor ordered! ABC’s hit series saw a massive ratings increase from delayed viewing.
In the Nielsen Live+7 numbers for the week, “The Good Doctor” rose 118% over its Live+Same Day adults 18-49 haul for a 2.4 rating for the week.
Other winners of delayed viewing include Fox’s “9-1-1” (1.2 to a 2.5, 108% lift), ABC’s “The Rookie” (0.7 to a 1.6, 129% lift), and CW’s “Flash” (0.6 to a 1.3, 117% lift).
See the full week’s rankings below.* (Note: we define an L+7 winner as anyone with a 10%+ gain from Live+7 viewing.)
Live+7 Adults 18-49
Telecast | Network | Broadcast Date | L+SD A18-49 | L+3 A18-49 | Actual Gain | % Gain |
THIS IS US | NBC | 11/20/2018 | 1.8 | 3.8 | +2.0 | +111% |
MANIFEST | NBC | 11/19/2018 | 1.1 | 2.6 | +1.5 | +136% |
911 | FOX | 11/19/2018 | 1.2 | 2.5 | +1.3 | +108% |
THE GOOD DOCTOR | ABC | 11/19/2018 | 1.1 | 2.4 | +1.3 | +118% |
NEW AMSTERDAM | NBC | 11/20/2018 | 1.1 | 2.3 | +1.2 | +109% |
THE CONNERS | ABC | 11/20/2018 | 1.4 | 2.2 | +0.8 | +57% |
SURVIVOR | CBS | 11/21/2018 | 1.3 | 2.1 | +0.8 | +62% |
NCIS | CBS | 11/20/2018 | 1.2 | 2.0 | +0.8 | +67% |
CRIMINAL MINDS | CBS | 11/21/2018 | 0.9 | 1.8 | +0.9 | +100% |
THE VOICE-MON | NBC | 11/19/2018 | 1.4 | 1.8 | +0.4 | +29% |
FBI | CBS | 11/20/2018 | 1.0 | 1.7 | +0.7 | +70% |
THE VOICE-TUE | NBC | 11/20/2018 | 1.4 | 1.7 | +0.3 | +21% |
THE ROOKIE | ABC | 11/20/2018 | 0.7 | 1.6 | +0.9 | +129% |
SEAL TEAM | CBS | 11/21/2018 | 0.9 | 1.6 | +0.7 | +78% |
THE RESIDENT | FOX | 11/19/2018 | 0.9 | 1.6 | +0.7 | +78% |
THE NEIGHBORHOOD | CBS | 11/19/2018 | 1.1 | 1.6 | +0.5 | +45% |
BLACK-ISH | ABC | 11/20/2018 | 0.8 | 1.4 | +0.6 | +75% |
NCIS: NEW ORLEANS | CBS | 11/20/2018 | 0.8 | 1.4 | +0.6 | +75% |
NCIS: LOS ANGELES | CBS | 11/25/2018 | 0.9 | 1.4 | +0.5 | +56% |
FLASH | CW | 11/20/2018 | 0.6 | 1.3 | +0.7 | +117% |
GOD FRIENDED ME | CBS | 11/25/2018 | 1.0 | 1.3 | +0.3 | +30% |
DANCING WITH THE STARS | ABC | 11/19/2018 | 1.1 | 1.3 | +0.2 | +18% |
MAGNUM P.I. | CBS | 11/19/2018 | 0.8 | 1.2 | +0.4 | +50% |
THE KIDS ARE ALRIGHT | ABC | 11/20/2018 | 0.9 | 1.2 | +0.3 | +33% |
BOB’S BURGERS | FOX | 11/25/2018 | 0.9 | 1.2 | +0.3 | +33% |
MURPHY BROWN | CBS | 11/22/2018 | 0.8 | 1.1 | +0.3 | +38% |
THE SIMPSONS | FOX | 11/25/2018 | 0.8 | 1.1 | +0.3 | +38% |
SPLITTING UP TOGETHER | ABC | 11/20/2018 | 0.6 | 1.0 | +0.4 | +67% |
MADAM SECRETARY | CBS | 11/25/2018 | 0.6 | 1.0 | +0.4 | +67% |
SHARK TANK | ABC | 11/25/2018 | 0.7 | 1.0 | +0.3 | +43% |
AMERICA’S FUNNIEST
HOME VIDEOS |
ABC | 11/25/2018 | 0.9 | 1.0 | +0.1 | +11% |
HAPPY TOGETHER | CBS | 11/19/2018 | 0.9 | 1.0 | +0.1 | +11% |
48 HOURS | CBS | 11/24/2018 | 0.6 | 0.8 | +0.2 | +33% |
SUPERGIRL | CW | 11/25/2018 | 0.3 | 0.7 | +0.4 | +133% |
DANCING W/STARS: JUNIORS | ABC | 11/25/2018 | 0.6 | 0.7 | +0.1 | +17% |
HOLLYWOOD GAME NIGHT | NBC | 11/21/2018 | 0.6 | 0.7 | +0.1 | +17% |
CHARMED | CW | 11/25/2018 | 0.2 | 0.6 | +0.4 | +200% |
ARROW | CW | 11/19/2018 | 0.3 | 0.6 | +0.3 | +100% |
BLACK LIGHTNING | CW | 11/20/2018 | 0.3 | 0.6 | +0.3 | +100% |
DCS LEGENDS OF TOMORROW | CW | 11/19/2018 | 0.3 | 0.6 | +0.3 | +100% |
20/20-FRI | ABC | 11/23/2018 | 0.5 | 0.6 | +0.1 | +20% |
CHILD SUPPORT | ABC | 11/23/2018 | 0.4 | 0.5 | +0.1 | +25% |
MARY POPPINS RETURNS | ABC | 11/22/2018 | 0.4 | 0.5 | +0.1 | +25% |
MEGHAN’S NEW LIFE | ABC | 11/22/2018 | 0.3 | 0.4 | +0.1 | +33% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your Live+7 ratings, just reach out.