Fox’s new series saw a massive ratings increase from delayed viewing.
In the Nielsen Live+3 numbers for the week of December 31, “The Masked Singer” rose 30% over its Live+Same Day adults 18-49 haul for a 3.9 rating for the week.
Other broadcast winners of delayed viewing include CBS’s “S.W.A.T.” (0.9 to a 1.6, 78% lift), Fox’s “The Orville” (0.6 to a 1.3, 117% lift), and CBS’s “Criminal Minds” (0.7 to a 1.4, 100% lift).
See the full week’s rankings below.* (Note: we define an L+3 winner as anyone with a 10%+ gain from Live+3 viewing.)
Live+3 Adults 18-49
Telecast | Network | Broadcast Date | L+SD A18-49 | L+3 A18-49 | Actual Gain | % Gain |
THE MASKED SINGER | FOX | 01/02/19 | 3.0 | 3.9 | +0.9 | +30% |
THE BIG BANG THEORY | CBS | 01/03/19 | 2.2 | 3.2 | +1.0 | +45% |
YOUNG SHELDON | CBS | 01/03/19 | 1.7 | 2.4 | +0.7 | +41% |
TITAN GAMES | NBC | 01/03/19 | 1.8 | 2.2 | +0.4 | +22% |
S.W.A.T. | CBS | 01/03/19 | 0.9 | 1.6 | +0.7 | +78% |
THE BLACKLIST | NBC | 01/03/19 | 0.9 | 1.5 | +0.6 | +67% |
LAST MAN STANDING | FOX | 01/04/19 | 1.0 | 1.5 | +0.5 | +50% |
24 HOURS TO HELL & BACK | FOX | 01/02/19 | 1.2 | 1.5 | +0.3 | +25% |
CRIMINAL MINDS | CBS | 01/02/19 | 0.7 | 1.4 | +0.7 | +100% |
SEAL TEAM | CBS | 01/02/19 | 0.9 | 1.4 | +0.5 | +56% |
FAMILY GUY | FOX | 01/06/19 | 1.0 | 1.4 | +0.4 | +40% |
THE ORVILLE | FOX | 01/03/19 | 0.6 | 1.3 | +0.7 | +117% |
BLUE BLOODS | CBS | 01/04/19 | 0.8 | 1.3 | +0.5 | +63% |
NCIS: LOS ANGELES | CBS | 01/06/19 | 0.9 | 1.3 | +0.4 | +44% |
HAWAII FIVE-0 | CBS | 01/04/19 | 0.8 | 1.2 | +0.4 | +50% |
SHARK TANK | ABC | 01/06/19 | 0.9 | 1.2 | +0.3 | +33% |
BOB’S BURGERS | FOX | 01/06/19 | 0.9 | 1.2 | +0.3 | +33% |
HELL’S KITCHEN | FOX | 01/04/19 | 0.7 | 1.1 | +0.4 | +57% |
LETHAL WEAPON | FOX | 01/01/19 | 0.7 | 1.1 | +0.4 | +57% |
20/20-FRI | ABC | 01/04/19 | 0.8 | 1.1 | +0.3 | +38% |
THE COOL KIDS | FOX | 01/04/19 | 0.8 | 1.1 | +0.3 | +38% |
GOD FRIENDED ME | CBS | 01/06/19 | 0.9 | 1.1 | +0.2 | +22% |
THE SIMPSONS | FOX | 01/06/19 | 0.9 | 1.1 | +0.2 | +22% |
BLACKLIST | NBC | 01/04/19 | 0.6 | 1.0 | +0.4 | +67% |
MACGYVER | CBS | 01/04/19 | 0.7 | 1.0 | +0.3 | +43% |
GOTHAM | FOX | 01/03/19 | 0.7 | 1.0 | +0.3 | +43% |
AMER FUNN HM VIDEOS | ABC | 01/06/19 | 0.9 | 1.0 | +0.1 | +11% |
TOAST TO 2018 | NBC | 12/31/18 | 0.9 | 1.0 | +0.1 | +11% |
MADAM SECRETARY | CBS | 01/06/19 | 0.6 | 0.9 | +0.3 | +50% |
FRESH OFF THE BOAT | ABC | 01/04/19 | 0.7 | 0.9 | +0.2 | +29% |
SPEECHLESS | ABC | 01/04/19 | 0.5 | 0.8 | +0.3 | +60% |
THE GIFTED | FOX | 01/01/19 | 0.5 | 0.8 | +0.3 | +60% |
DATELINE FRI | NBC | 01/04/19 | 0.5 | 0.8 | +0.3 | +60% |
LAST DAYS OF JFK JR. | ABC | 01/03/19 | 0.7 | 0.8 | +0.1 | +14% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your delayed ratings, just reach out.