Love it or hate it, several reality TV series saw tremendous ratings boost from delayed viewing.
In the Nielsen Live+3 numbers for the week of January 7, “Vanderpump Rules” rose 100% over its Live+Same Day adults 18-49 haul for a 1.0 rating for the week.
Other cable winners include Bravo’s “Below Deck” (0.5 to a 1.0, 100% lift), Bravo’s “Top Chef” (0.3 to a 0.8, 167% lift), and History’s “The Curse of Oak Island” (0.8 to a 1.2, 50% lift).
See the full week’s rankings below.* (Note: we define an L+3 winner as anyone with a 10%+ gain from Live+3 viewing.)
Live+3 Adults 18-49
Telecast | Network | Broadcast Date | L+SD A18-49 | L+3 A18-49 | Actual Gain | % Gain |
REAL HOUSEWIVES ATLANTA | BRAVO | 01/02/19 | 0.9 | 1.2 | +0.3 | +33% |
CURSE OF OAK ISLAND | HISTORY | 01/03/19 | 0.8 | 1.2 | +0.4 | +50% |
90 DAY FIANCE | TLC | 01/03/19 | 0.9 | 1.2 | +0.3 | +33% |
DR. PIMPLE POPPER | TLC | 01/03/19 | 0.7 | 1.1 | +0.4 | +57% |
WWE ENTERTAINMENT | USA | 01/03/19 | 0.9 | 1.1 | +0.2 | +22% |
VANDERPUMP RULES | BRAVO | 01/03/19 | 0.5 | 1.0 | +0.5 | +100% |
BELOW DECK | BRAVO | 01/04/19 | 0.5 | 1.0 | +0.5 | +100% |
DIRTY JOHN | BRAVO | 01/02/19 | 0.6 | 1.0 | +0.4 | +67% |
REAL HOUSEWIVES OF NJ | BRAVO | 01/02/19 | 0.5 | 0.9 | +0.4 | +80% |
GOLD RUSH | DISC | 01/02/19 | 0.7 | 0.9 | +0.2 | +29% |
LOVE AND HIP HOP | VH1 | 01/06/19 | 0.7 | 0.9 | +0.2 | +29% |
TOP CHEF | BRAVO | 01/03/19 | 0.3 | 0.8 | +0.5 | +167% |
MARRIED TO MEDICINE | BRAVO | 01/04/19 | 0.6 | 0.8 | +0.2 | +33% |
WORST COOKS | FOOD | 01/06/19 | 0.6 | 0.8 | +0.2 | +33% |
FLORIBAMA SHORE | MTV | 01/04/19 | 0.6 | 0.8 | +0.2 | +100% |
WWE SMACKDOWN | USA | 01/06/19 | 0.7 | 0.8 | +0.1 | +14% |
60 DAYS IN | A&E | 01/06/19 | 0.4 | 0.7 | +0.3 | +75% |
LIVE PD | A&E | 01/04/19 | 0.6 | 0.7 | +0.1 | +17% |
GOLD RUSH: WHITE WATER | DISC | 01/01/19 | 0.5 | 0.7 | +0.2 | +40% |
TRUE DETECTIVE | HBO | 01/04/19 | 0.5 | 0.7 | +0.2 | +40% |
PROJECT BLUE BOOK | HISTORY | 01/04/19 | 0.4 | 0.7 | +0.3 | +75% |
VIKINGS | HISTORY | 01/06/19 | 0.4 | 0.7 | +0.3 | +40% |
BLACK INK CREW CHICAGO | VH1 | 01/06/19 | 0.5 | 0.7 | +0.2 | +40% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your delayed ratings, just reach out.