Though a lower week than the last few, broadcast still saw a strong spike from delayed viewing. “Modern Family” prepares for it’s swan song with a boost from DVRers, with ratings practically doubling the week of February 25.
In the Nielsen Live+3 numbers for February 25-March 3, “Modern Family” climbed 82% over its Live+Same Day adults 18-49 haul for a 2.0 rating for the week.
The 2-part season finale of the FOX sensation “The Masked Singer” grew by 0.7 and 0.6 points to 4.3 and 3.2 ratings, respectively.
Other broadcast winners of delayed viewing include ABC’s “Grey’s Anatomy” (1.6 to 2.6, 63% lift), NBC’s “The Voice” (2.1 to 2.6, 24% lift), and Fox’s “The Passage” (0.8 to 1.5, 88% lift).
See the full week’s rankings below.* (Note: we define an L+3 winner as anyone with a 10%+ gain from Live+3 viewing.)
Live+3 Adults 18-49
Telecast | Network | L+3 18-49 | Actual Gain | % Gain |
THE MASKED SINGER | FOX | 4.3 | 0.7 | 19% |
THE MASKED SINGER – S | FOX | 3.2 | 0.6 | 23% |
GREY’S ANATOMY | ABC | 2.6 | 1.0 | 63% |
THE VOICE – P | NBC | 2.6 | 0.5 | 24% |
THE VOICE – TUE | NBC | 2.4 | 0.3 | 14% |
THE BACHELOR | ABC | 2.3 | 0.5 | 28% |
THE GOOD DOCTOR | ABC | 2.1 | 1.0 | 91% |
SURVIVOR | CBS | 2.1 | 0.6 | 40% |
MODERN FAMILY | ABC | 2.0 | 0.9 | 82% |
AMERICAN IDOL – P | ABC | 2.0 | 0.3 | 18% |
CHICAGO PD | NBC | 2.0 | 0.8 | 67% |
A MILLION LITTLE THINGS | ABC | 1.9 | 0.8 | 73% |
CHICAGO FIRE | NBC | 1.9 | 0.7 | 58% |
WORLD OF DANCE – S | NBC | 1.7 | 0.3 | 21% |
CHICAGO MED | NBC | 1.7 | 0.5 | 42% |
NCIS | CBS | 1.7 | 0.5 | 42% |
THE ENEMY WITHIN – P | NBC | 1.6 | 0.4 | 33% |
THE GOLDBERGS | ABC | 1.5 | 0.4 | 36% |
THE PASSAGE | FOX | 1.5 | 0.7 | 88% |
THE NEIGHBORHOOD | CBS | 1.4 | 0.2 | 17% |
LAST MAN STANDING | FOX | 1.4 | 0.4 | 40% |
FBI | CBS | 1.4 | 0.4 | 40% |
THE ORVILLE | FOX | 1.4 | 0.6 | 75% |
AMERICAN HOUSEWIFE | ABC | 1.3 | 0.3 | 30% |
THE TITAN GAMES | NBC | 1.3 | 0.3 | 30% |
BULL | CBS | 1.3 | 0.4 | 44% |
WORLD OF DANCE | NBC | 1.3 | 0.3 | 30% |
NCIS: LOS ANGELES | CBS | 1.3 | 0.4 | 44% |
SHARK TANK | ABC | 1.3 | 0.4 | 44% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your ratings, just reach out.