Fresh off their midseason slumber, “This Is Us” reaped the benefits of delayed viewing to kick off 2019.
In the Nielsen Live+7 numbers for the week of January 14, “This Is Us” climbed 90% over its Live+Same Day adults 18-49 haul for a 3.8 rating for the week.
Other broadcast winners of delayed viewing include ABC’s “The Good Doctor” (1.2 to a 2.7, 125% lift), Fox’s “The Orville” (0.7 to a 1.5, 114% lift), and CBS’s “Bull” (0.7 to a 1.5, 114% lift).
See the full week’s rankings below.* (Note: we define an L+7 winner as anyone with a 10%+ gain from Live+7 viewing.)
Live+7 Adults 18-49
Telecast | Network | L+SD A18-49 | L+3 A18-49 | Actual Gain | % Gain |
THIS IS US | NBC | 2.0 | 3.8 | 1.8 | 90% |
THE GOOD DOCTOR | ABC | 1.2 | 2.7 | 1.5 | 125% |
THE BIG BANG THEORY | CBS | 2.3 | 3.8 | 1.5 | 65% |
MANIFEST | NBC | 0.9 | 2.4 | 1.5 | 167% |
NEW AMSTERDAM | NBC | 1.0 | 2.4 | 1.4 | 140% |
THE MASKED SINGER | FOX | 2.3 | 3.5 | 1.2 | 52% |
GREY’S ANATOMY | ABC | 1.9 | 3.1 | 1.2 | 63% |
MODERN FAMILY | ABC | 1.2 | 2.4 | 1.2 | 100% |
A MILLION LITTLE THINGS | ABC | 1.1 | 2.2 | 1.1 | 100% |
YOUNG SHELDON | CBS | 1.7 | 2.7 | 1.0 | 59% |
CHICAGO FIRE | NBC | 1.1 | 2.1 | 1.0 | 91% |
LAW AND ORDER: SVU | NBC | 0.9 | 1.9 | 1.0 | 111% |
THE PASSAGE | FOX | 1.3 | 2.2 | 0.9 | 69% |
HOW TO GET AWAY W/ MURDER | ABC | 0.7 | 1.6 | 0.9 | 129% |
CHICAGO PD | NBC | 1.1 | 2.0 | 0.9 | 82% |
THE GOOD PLACE | NBC | 0.8 | 1.7 | 0.9 | 113% |
THE ORVILLE | FOX | 0.7 | 1.5 | 0.8 | 114% |
THE ROOKIE | ABC | 0.7 | 1.5 | 0.8 | 114% |
BULL | CBS | 0.7 | 1.5 | 0.8 | 114% |
THE BLACKLIST | NBC | 0.6 | 1.3 | 0.7 | 117% |
THE CONNERS | ABC | 1.3 | 2.0 | 0.7 | 54% |
MOM | CBS | 1.2 | 1.9 | 0.7 | 58% |
CHICAGO MED | NBC | 1.2 | 1.9 | 0.7 | 58% |
THE RESIDENT | FOX | 1.1 | 1.8 | 0.7 | 64% |
THE GOLDBERGS | ABC | 1.2 | 1.8 | 0.6 | 50% |
THE FLASH | CW | 0.6 | 1.2 | 0.6 | 100% |
THE BACHELOR | ABC | 1.7 | 2.3 | 0.6 | 35% |
AMERICA’S GOT TALENT: THE CHAMPIONS | NBC | 1.7 | 2.3 | 0.6 | 35% |
NCIS | CBS | 1.3 | 1.9 | 0.6 | 46% |
NCIS: NEW ORLEANS | CBS | 0.8 | 1.4 | 0.6 | 75% |
HAWAII FIVE-0 | CBS | 0.8 | 1.4 | 0.6 | 75% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your delayed ratings, just reach out.