While delayed viewing was down across the board, “Chicago P.D.” saw a lift in Live+3 DVR ratings for the week of March 25.
The series increased from its 1.1 L+SD rating to a 1.9 (+0.8, +73%), thanks to delayed viewing.
Other broadcast winners of delayed viewing include ABC’s “Grey’s Anatomy” (1.6 to 2.5, 56% lift), Fox’s “9-1-1” (1.2 to 2.0, 67% lift), and CBS’s “FBI” (0.9 to 1.3, 44% lift).
See the full week’s rankings below.* (Note: we define an L+3 winner as anyone with a 10%+ gain from Live+3 viewing.)
Live+3 Adults 18-49
Telecast | Network | L+3 18-49 | Actual Gain | % Gain |
THIS IS US | NBC | 2.8 | 1.1 | 65% |
GREY’S ANATOMY | ABC | 2.5 | 0.9 | 56% |
THE VOICE | NBC | 2.0 | 0.4 | 25% |
911 | FOX | 2.0 | 0.8 | 67% |
SURVIVOR | CBS | 2.0 | 0.4 | 25% |
CHICAGO PD | NBC | 1.9 | 0.8 | 73% |
CHICAGO FIRE | NBC | 1.8 | 0.6 | 50% |
EMPIRE | FOX | 1.7 | 0.6 | 55% |
CHICAGO MED | NBC | 1.6 | 0.4 | 33% |
NCIS | CBS | 1.6 | 0.4 | 33% |
AMERICAN IDOL – MON | ABC | 1.5 | 0.3 | 25% |
STATION 19 | ABC | 1.5 | 0.5 | 50% |
AMERICAN IDOL – SUN | ABC | 1.5 | 0.3 | 25% |
FBI | CBS | 1.3 | 0.4 | 44% |
THE ROOKIE | ABC | 1.3 | 0.6 | 86% |
THE NEIGHBORHOOD | CBS | 1.3 | 0.3 | 30% |
THE RESIDENT | FOX | 1.3 | 0.4 | 44% |
STAR | FOX | 1.3 | 0.4 | 44% |
FAMILY GUY | FOX | 1.3 | 0.4 | 44% |
SUPERSTORE | NBC | 1.3 | 0.5 | 63% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your ratings, just reach out.