While a bit more modest than weeks past, broadcast series still saw significant lifts from delayed viewings. “The Good Doctor” continues to show the value in delayed viewing, with their ratings almost doubling the week of February 18.
In the Nielsen Live+3 numbers for February 18-24, “The Good Doctor” climbed 91% over its Live+Same Day adults 18-49 haul for a 2.1 rating for the week.
Other broadcast winners of delayed viewing include NBC’s “Manifest” (1.0 to a 1.9, 90% lift), Fox’s “The Passage” (0.9 to a 1.5, 67% lift), and CBS’s “S.W.A.T.” (0.9 to a 1.5, 67% lift).
See the full week’s rankings below.* (Note: we define an L+3 winner as anyone with a 10%+ gain from Live+3 viewing.)
Live+3 Adults 18-49
Telecast | Network | L+3 18-49 | Actual Gain | % Gain |
THE MASKED SINGER | FOX | 3.5 | 0.8 | 30% |
THE BIG BANG THEORY | CBS | 3.4 | 1.1 | 48% |
THIS IS US | NBC | 2.9 | 1.1 | 61% |
GREY’S ANATOMY | ABC | 2.6 | 0.9 | 53% |
THE BACHELOR | ABC | 2.4 | 0.5 | 26% |
YOUNG SHELDON | CBS | 2.4 | 0.7 | 41% |
CHICAGO PD | NBC | 2.3 | 0.9 | 64% |
SURVIVOR – P | CBS | 2.2 | 0.6 | 38% |
THE GOOD DOCTOR | ABC | 2.1 | 1.0 | 91% |
AMERICA’S GOT TALENT:
THE CHAMPIONS |
NBC | 2.0 | 0.3 | 18% |
CHICAGO FIRE | NBC | 2.0 | 0.7 | 54% |
A MILLION LITTLE THINGS | ABC | 1.9 | 0.8 | 73% |
MANIFEST | NBC | 1.9 | 0.9 | 90% |
NEW AMSTERDAM | NBC | 1.9 | 0.9 | 90% |
MODERN FAMILY | ABC | 1.9 | 0.8 | 73% |
CHICAGO MED | NBC | 1.8 | 0.5 | 38% |
MOM | CBS | 1.8 | 0.5 | 38% |
NCIS | CBS | 1.7 | 0.5 | 42% |
LAW AND ORDER: SVU | NBC | 1.7 | 0.8 | 89% |
ELLEN’S GAME OF GAMES | NBC | 1.6 | 0.2 | 14% |
THE GOLDBERGS | ABC | 1.5 | 0.4 | 36% |
THE PASSAGE | FOX | 1.5 | 0.6 | 67% |
S.W.A.T. | CBS | 1.5 | 0.6 | 67% |
*Source: Nielsen Media Research
To learn more about how VuPulse can help you increase your delayed ratings, just reach out.