Delayed Viewing Stars January 28: ‘Manifest’ Doubles Ratings

Jason Wolfson Delayed Viewing

Manifest” continues to make the case for series renewal, with their ratings more than doubling in delayed viewing.

In the Nielsen Live+7 numbers for the week of January 28, “Manifest” climbed 140% over its Live+Same Day adults 18-49 haul for a 2.4 rating for the week.

Other broadcast winners of delayed viewing include ABC’s “The Good Doctor” (1.1 to a 2.5, 127% lift), CBS’s “Criminal Minds” (0.8 to a 1.7, 113% lift), and Fox’s “The Orville” (0.7 to a 1.5, 114% lift).

See the full week’s rankings below.* (Note: we define an L+7 winner as anyone with a 10%+ gain from Live+7 viewing.)

 

Live+7 Adults 18-49

Telecast Network L+SD A18-49 L+3 A18-49 Actual Gain % Gain
THE BIG BANG THEORY CBS 2.4 3.9 +1.5 +63%
THE MASKED SINGER FOX 2.6 3.7 +1.1 +42%
GREY’S ANATOMY ABC 1.7 3.0 +1.3 +76%
YOUNG SHELDON CBS 1.9 2.7 +0.8 +42%
THE GOOD DOCTOR ABC 1.1 2.5 +1.4 +127%
MANIFEST NBC 1.0 2.4 +1.4 +140%
THE BACHELOR ABC 1.8 2.4 +0.6 +33%
MODERN FAMILY ABC 1.2 2.3 +1.1 +92%
AGT CHAMPIONS NBC 1.8 2.3 +0.5 +28%
A MILLION LITTLE THINGS ABC 1.1 2.1 +1.0 +91%
LAW AND ORDER:SVU NBC 0.9 1.9 +1.0 +111%
MOM CBS 1.3 1.9 +0.6 +46%
ELLENS GAME OF GMS 1 1/29 NBC 1.7 1.9 +0.2 +12%
THE GOLDBERGS ABC 1.3 1.8 +0.5 +38%
ELLENS GAME OF GAMES NBC 1.6 1.8 +0.2 +13%
CRIMINAL MINDS CBS 0.8 1.7 +0.9 +113%
S.W.A.T. CBS 0.9 1.7 +0.8 +89%
THE PASSAGE FOX 0.9 1.7 +0.8 +89%
LAST MAN STANDING FOX 1.1 1.7 +0.6 +55%
BIG BROTHER-WED CBS 1.2 1.7 +0.5 +42%
WILL & GRACE NBC 0.8 1.6 +0.8 +100%
THE RESIDENT FOX 0.9 1.6 +0.7 +78%
BIG BROTHER-MON CBS 1.1 1.6 +0.5 +45%
24 HOURS TO HELL & BACK FOX 1.2 1.6 +0.4 +33%
THE ORVILLE FOX 0.7 1.5 +0.8 +114%
BLUE BLOODS CBS 0.8 1.5 +0.7 +88%
HOW TO GET AWAY WITH MURDER ABC 0.6 1.4 +0.8 +133%
HAWAII FIVE-0 CBS 0.8 1.4 +0.6 +75%
SCHOOLED ABC 1.0 1.4 +0.4 +40%
TITAN GAMES NBC 1.1 1.4 +0.3 +27%
THE BLACKLIST NBC 0.5 1.3 +0.8 +160%
BIG BROTHER-SAT CBS 0.7 1.3 +0.6 +86%
SINGLE PARENTS ABC 0.8 1.3 +0.5 +63%
MAGNUM P.I. CBS 0.8 1.3 +0.5 +63%
BROOKLYN NINE-NINE NBC 0.8 1.3 +0.5 +63%
HELL’S KITCHEN FOX 0.9 1.3 +0.4 +44%
FAM CBS 1.0 1.3 +0.3 +30%
FLASH CW 0.7 1.2 +0.5 +71%
GOTHAM FOX 0.7 1.2 +0.5 +71%
MACGYVER CBS 0.8 1.2 +0.4 +50%
THE COOL KIDS FOX 0.9 1.2 +0.3 +33%
20/20-FRI ABC 0.7 1.1 +0.4 +57%
SUPER BOWL GREAT COMMRCLS CBS 1.0 1.1 +0.1 +10%
BLINDSPOT NBC 0.5 1.0 +0.5 +100%
FRESH OFF THE BOAT ABC 0.7 1.0 +0.3 +43%
RIVERDALE CW 0.4 0.8 +0.4 +100%
SPEECHLESS ABC 0.5 0.8 +0.3 +60%
SUPERNATURAL CW 0.4 0.7 +0.3 +75%
DATELINE FRI NBC 0.5 0.7 +0.2 +40%
MATCH GAME ABC 0.6 0.7 +0.1 +17%
LEGACIES CW 0.3 0.6 +0.3 +100%
ROSWELL NEW MEXICO CW 0.3 0.6 +0.3 +100%
ARROW CW 0.4 0.6 +0.2 +50%
NBA COUNTDOWN-SAT ABC 0.5 0.6 +0.1 +20%
BLACK LIGHTNING CW 0.3 0.5 +0.2 +67%
ALL AMERICAN CW 0.2 0.4 +0.2 +100%
CRAZY EX-GIRLFRIEND CW 0.1 0.2 +0.1 +100%
*Source: Nielsen Media Research

 

To learn more about how VuPulse can help you increase your delayed ratings, just reach out.